Accounting

Total Sales

Rs.14,270.00

Total Tax

Rs.0.00

Net Total

Rs.14,270.00

Report Filters
Detailed Transactions
Order IDDateTableSubtotalTaxTotalStatusActions
85Jan 9, 2026 01:33 AMTABLE - 1Rs.7,670.00Rs.0.00Rs.7,670.00Completed
84Dec 29, 2025 05:17 PMTABLE - 2Rs.160.00Rs.0.00Rs.160.00Completed
83Dec 29, 2025 05:17 PMTABLE - 2Rs.250.00Rs.0.00Rs.250.00Completed
82Dec 29, 2025 05:16 PMTABLE - 2Rs.30.00Rs.0.00Rs.30.00Completed
71Jul 30, 2025 12:26 PMV - 3Rs.60.00Rs.0.00Rs.60.00Completed
69Jul 27, 2025 02:53 PMV - 3Rs.150.00Rs.0.00Rs.150.00Completed
67Jul 25, 2025 06:42 PMCABIN - ( D )Rs.150.00Rs.0.00Rs.150.00Completed
65Jul 24, 2025 10:50 AMV - 3Rs.800.00Rs.0.00Rs.800.00Completed
45Jun 14, 2025 07:00 PMTABLE - 2Rs.630.00Rs.0.00Rs.630.00Completed
44Jun 14, 2025 03:23 PMV - 4Rs.90.00Rs.0.00Rs.90.00Completed
43Jun 14, 2025 11:28 AMV - 5Rs.130.00Rs.0.00Rs.130.00Completed
42Jun 13, 2025 07:28 PMTABLE - 2Rs.90.00Rs.0.00Rs.90.00Completed
41Jun 13, 2025 07:19 PMV - 4Rs.30.00Rs.0.00Rs.30.00Completed
40Jun 13, 2025 06:14 PMV - 4Rs.180.00Rs.0.00Rs.180.00Completed
39Jun 13, 2025 05:50 PMV - 4Rs.2,520.00Rs.0.00Rs.2,520.00Completed
38Jun 13, 2025 05:32 PMCABIN - ( B )Rs.120.00Rs.0.00Rs.120.00Completed
37Jun 13, 2025 11:39 AMTABLE - 2Rs.30.00Rs.0.00Rs.30.00Completed
36Jun 12, 2025 03:50 PMV - 5Rs.60.00Rs.0.00Rs.60.00Completed
35Jun 12, 2025 03:39 PMV - 2Rs.60.00Rs.0.00Rs.60.00Completed
34Jun 12, 2025 01:44 PMCOUNTERRs.25.00Rs.0.00Rs.25.00Completed
25Jun 7, 2025 05:36 PMCOUNTERRs.20.00Rs.0.00Rs.20.00Completed
22Jun 5, 2025 08:49 PMCOUNTERRs.20.00Rs.0.00Rs.20.00Completed
20Jun 5, 2025 06:44 PMCABIN - ( C )Rs.175.00Rs.0.00Rs.175.00Completed
19Jun 5, 2025 06:06 PMV - 1Rs.500.00Rs.0.00Rs.500.00Completed
18Jun 5, 2025 02:48 PMV - 5Rs.60.00Rs.0.00Rs.60.00Completed
2Jun 4, 2025 10:11 AMTABLE - 1Rs.260.00Rs.0.00Rs.260.00Completed
Grand Total:Rs.14,270.00Rs.0.00Rs.14,270.00